
Company Type:Buyer Update Time:2025-11-08 Lebanon, All year 2017 Buyer Transaction record 58 item
HScode 58
Times 58
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Canned fruits, vegetables, preserves, jams, and jelliesTranslation | ||
| Importer | SOCIETE NAJM POUR L'INDUSTRIE ET LE COMMERCE SAL ![]() |
||
| Import country | Lebanon | ||
| City | Bohsas (Koura) | ||
| Import amount | 6200000 USD | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +961 6410337 | ||
| Fax | +961 6410760 | ||
| Contact | Fouad Nouhad Said | ||
| Position | Chairman,General Manager | ||
-
58HS Code
-
58Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200290 | - | - | - | ||
| 2017 | 200929 | - | - | - | ||
| 2017 | 200799 | - | - | - | ||
| 2017 | 200941 | - | - | - | ||
| 2017 | 200949 | - | - | - | ||
| 2017 | 200591 | - | - | - | ||
| 2017 | 200961 | - | - | - | ||
| 2017 | 200893 | - | - | - | ||
| 2017 | 200950 | - | - | - | ||
| 2017 | 200971 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail